- Made with post-consumer recycled content
- Made with 100% recycled PET from plastic bottles
- Performs like conventional plastic
- Not compostable
- Fits 10 x 7 in Rectangular Containers
| Usda Biopreferred Content | 0 | 
| Renewable Content | No | 
| Percent Pcr | 100 | 
| Recycled Content | Yes | 
| Gluten Free | Yes | 
| Allergen Free | Yes | 
| Fsc Item | No | 
| Sfi Item | No | 
| Pefc Item | No | 
| Prop 65 Compliant | Yes | 
| Raw Material | rPET | 
| Material Color | Clear | 
| Max Temp F | 140°F | 
| Percent Pcr Content | 
| Attributes | Value | 
|---|---|
| Quantity | 200 | 
| Weight Lbs | 15.65 | 
| Pack Qty | 50 | 
| Packs Per Case | 4 | 
| Storage | Store in a cool dry place | 
| Shelf Life Yrs | 2 | 
| Capacity Oz | 49.5 | 
| Item L In | 10.7 | 
| Item W In | 6.9 | 
| Item H In | 1.8 | 
| Item L Mm | 272 | 
| Item W Mm | 174.6 | 
| Item H Mm | 46.5 | 
| Item Wt Gr | 15.7 | 
 
         
                