- Made with renewable resources
- Made with molded natural fibers like sugarcane and bamboo
- Microwaveable and freezable
- Grease and cut resistant
- Meets ASTM D6868 standards for compostability
| Usda Biopreferred Content | 99 | 
| Renewable Content | Yes | 
| Percent Pcr | 0 | 
| Recycled Content | No | 
| Gluten Free | Yes | 
| Allergen Free | Yes | 
| Fsc Item | No | 
| Sfi Item | No | 
| Pefc Item | No | 
| Prop 65 Compliant | Yes | 
| Raw Material | Molded Fiber | 
| Material Color | White | 
| Max Temp F | 250°F | 
| Percent Pcr Content | 
| Attributes | Value | 
|---|---|
| Quantity | 200 | 
| Weight Lbs | 19.2 | 
| Pack Qty | 50 | 
| Packs Per Case | 4 | 
| Storage | Store in a cool dry place | 
| Shelf Life Yrs | 2 | 
 
         
                