Hot Summer Products!
Posted by Product Development on Jul 23rd 2013
Please welcome several new items to Eco-Products’ ever-expanding line! Samples are now available for each item and warehouses are stocked with inventory. See below for more details or contact your sales rep for more information.
Green Plantware® Cutlery
Available in 6″ knife/spoon options and 7″ dinner fork, yellow and coral colors are coming in August. Click here to download sell sheet
Item | Description | Carton UPC/ GTIN | Case Qty | Carton Weight (lbs) | L (in) | W (in) | H (in) | Cube |
---|---|---|---|---|---|---|---|---|
EP-S011G | Plantware® Renewable & Compostable Knife - 6" Green | 00644632904093 | 1000 | 10.8 | 11.8 | 7.3 | 8.1 | 0.4 |
EP-S017G | Plantware® Renewable & Compostable Fork - 7" Green | 00644632904147 | 1000 | 10.7 | 14.2 | 7.8 | 7.3 | 0.5 |
EP-S013G | Plantware® Renewable & Compostable Spoon - 6" Green | 00644632904116 | 1000 | 11.1 | 12.6 | 8.1 | 9.8 | 0.6 |
Sugarcane Food Trays
Now available in 1, 2, and 3lb sizes with Eco’s signature leaf design. Made from sugarcane board with a grease resistant coating to prevent soak-through.
Item | Description | Carton UPC/ GTIN | Case Qty | Carton Weight (lbs) | L (in) | W (in) | H (in) | Cube |
---|---|---|---|---|---|---|---|---|
EP-FT1-W | Renewable & Compostable 1lb Food Tray | 00644632904024 | 1000 | 14.7 | 12.0 | 10.0 | 13.5 | 0.9 |
EP-FT2-W | Renewable & Compostable 2lb Food Tray | 00644632904031 | 1000 | 16.5 | 13.2 | 11.5 | 10.0 | 0.5 |
EP-FT3-W | Renewable & Compostable 3lb Food Tray | 00644632904048 | 500 | 12.5 | 15.5 | 11.2 | 8.0 | 0.6 |
World View™ 9in Round Take-Out Containers
Item | Description | Carton UPC/ GTIN | Case Qty | Carton Weight (lbs) | L (in) | W (in) | H (in) | Cube |
---|---|---|---|---|---|---|---|---|
EP-SCR9 | WorldView™ Renewable & Compostable Sugarcane Take-Out Containers - 9in Round | 00644632903799 | 400 | 26.1 | 16.1 | 9.6 | 19.1 | 1.7 |
EP-SCR9LID | WorldView™ 100% Recycled Content Lid, Fits 9in Round Sugarcane Containers | 00644632903805 | 300 | 22.0 | 29.8 | 20.1 | 15.3 | 5.3 |